<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless MedCARE</title>
	<atom:link href="http://wirelessmedcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessmedcare.com</link>
	<description>Wireless MedCARE is a healthcare and medical application focused company providing wireless and web enabled devices and systems.</description>
	<lastBuildDate>Wed, 22 Sep 2010 16:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://wirelessmedcare.com/hello-world/</link>
		<comments>http://wirelessmedcare.com/hello-world/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wirelessmedcare.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Assisted Care</title>
		<link>http://wirelessmedcare.com/sensor-assisted-care/</link>
		<comments>http://wirelessmedcare.com/sensor-assisted-care/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=57</guid>
		<description><![CDATA[Sensor Assisted Care is the integration of sensors, computers and communications to automate patient data collection and documentation to give medical staff more time to care for patients. The Wireless MedCARE Sensor Assisted Care system solution, VivaTRAK™, is designed to &#8230; <a href="http://wirelessmedcare.com/sensor-assisted-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sensor Assisted Care is the integration of sensors, computers and communications to automate patient data collection and documentation to give medical staff more time to care for patients. The Wireless MedCARE Sensor Assisted Care system solution, VivaTRAK™, is designed to significantly improve operations in skilled nursing facilities.<br />
<span id="more-57"></span><br />
Sensor Assisted Care can improve the operations of nursing facilities by:</p>
<ul>
<li>Increasing the efficiency of care delivery by converting scheduled tasks to sensor-driven tasks and through dynamic task management to ensure time-critical tasks are performed as needed.</li>
<li>Improving the quality of care and better outcomes by focusing healthcare staff on timely care, not documentation.</li>
</ul>
<p>VivaTRAK is a patient-focused, sensor-assisted care system with the primary purpose of improving healthcare while increasing operational efficiency and documentation of care activities associated with preventable conditions such as pressure ulcers and falls. The system monitors a patient’s movement, processes this data, provides the appropriate alerts, then manages and verifies the response to status notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/sensor-assisted-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VivaTRAK™ System</title>
		<link>http://wirelessmedcare.com/vivatrak%e2%84%a2-system/</link>
		<comments>http://wirelessmedcare.com/vivatrak%e2%84%a2-system/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=59</guid>
		<description><![CDATA[Our VivaTRAK™ System aggregates patient monitoring devices and sensors into data and processes the data into actionable information available to terminals, pagers and other devices accessible by the facility staff. A key part of the system is the ActiveSense™ equipment &#8230; <a href="http://wirelessmedcare.com/vivatrak%e2%84%a2-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our VivaTRAK™ System aggregates patient monitoring devices and sensors into data and processes the data into actionable information available to terminals, pagers and other devices accessible by the facility staff. A key part of the system is the ActiveSense™ equipment located at each bed. It includes a wireless computer and sensors.<br />
<span id="more-59"></span></p>
<p>Our initial sensors include a patented motion sensor that monitors patient activity in bed and an RFID reader that monitors the presence of care staff. The system can detect when a patient entered a bed, when a patient was turned as part of a procedure to prevent pressure ulcers, and whether a patient left the bed. Patient activity also is an indication that the patient may benefit from assistance to reduce the risk of falls.</p>
<p>The RFID reader at the bed enables the system to record the time staff was present at a patient’s bedside and the handheld computing and pager devices enable the efficient documentation of the care provided. The completion of care tasks can be monitored in real time, in turn providing a documentation pool for quality improvement, staff productivity and Medicare/Medicaid reimbursement.<br />
The flow of data from the sensor into actionable information with verified response is shown here:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://wirelessmedcare.com/wp-content/uploads/2010/09/activesense_tn1.jpg"><img class="size-full wp-image-64  aligncenter" style="border: 0px initial initial;" title="activesense_tn" src="http://wirelessmedcare.com/wp-content/uploads/2010/09/activesense_tn1.jpg" alt="" width="492" height="283" border="0" /></a></p>
<p>The benefits of VivaTRAK to nursing home operators include:</p>
<ul>
<li><strong>Quality of care</strong> &#8211; VivaTRAK addresses both falls and pressure ulcers – two of the highest priority issues to improve the quality of care in nursing homes.</li>
<li><strong>Patient care protocols</strong> – The system helps standardize the delivery of care to a measurable protocol that can be readily monitored.</li>
<li><strong>Staff efficiency</strong> – By monitoring the completion of assigned tasks and directing resources to the patients needing attention, VivaTRAK improves the efficiency of staff.</li>
<li><strong>Risk management</strong> – The system addresses risk management issues of clinical care related to falls and pressure ulcers and the adequacy of documentation of care delivered.</li>
<li><strong>Payments from third party programs</strong> – VivaTRAK enhances the documentation process to capture the care delivered, resulting in improved payment rates.</li>
<li><strong>Census development</strong> &#8211; The system enhances a facility’s reputation by helping differentiate the quality of services though the use of innovative technology to improve patient outcomes.</li>
<li><strong>Positive financial impact</strong> – A 100-bed facility can realistically cover the cost of VivaTRAK through increased reimbursements and bed census.</li>
</ul>
<p>VivaTRAK consists of three sets of equipment, as shown in the illustration below:</p>
<ul>
<li><strong>ActivSense</strong> &#8211; The equipment at the bed consisting of:
<ul>
<li>A patient movement sensor, BedSense.</li>
<li>An RFID reader to monitor the presence of staff.</li>
<li>A bed computer that communicates to a wireless WiFi network.</li>
</ul>
</li>
<li>Standard wireless WiFi communications network equipment.</li>
<li>The information processing and user interface equipment:
<ul>
<li>A server aggregates bed sensor data and further processes that data into actionable information in the form of notifications, reports and patient management information.</li>
<li>User interface equipment consisting of a kiosk terminal and mobile devices such as a pager.</li>
</ul>
</li>
</ul>
<p style="text-align: center;"><a rel="lightbox" href="http://wirelessmedcare.com/wp-content/uploads/2010/09/infoprocess1.jpg"><img class="size-full wp-image-60 aligncenter" style="border: 0px initial initial;" title="infoprocess" src="http://wirelessmedcare.com/wp-content/uploads/2010/09/infoprocess1.jpg" alt="" width="492" height="283" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/vivatrak%e2%84%a2-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC Receivces FDA Clearance of VivaTRAK™</title>
		<link>http://wirelessmedcare.com/hello-world-2/</link>
		<comments>http://wirelessmedcare.com/hello-world-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC in Roanoke Times: Patient tracker should be on sale by 2011</title>
		<link>http://wirelessmedcare.com/wmc-in-roanoke-times-patient-tracker-should-be-on-sale-by-2011/</link>
		<comments>http://wirelessmedcare.com/wmc-in-roanoke-times-patient-tracker-should-be-on-sale-by-2011/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/wmc-in-roanoke-times-patient-tracker-should-be-on-sale-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC Raises Additional Funding</title>
		<link>http://wirelessmedcare.com/wmc-raises-additional-funding/</link>
		<comments>http://wirelessmedcare.com/wmc-raises-additional-funding/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/wmc-raises-additional-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC Profiled in Valley Business Front Magazine &#8211; See Page 25</title>
		<link>http://wirelessmedcare.com/wmc-profiled-in-valley-business-front-magazine-see-page-25/</link>
		<comments>http://wirelessmedcare.com/wmc-profiled-in-valley-business-front-magazine-see-page-25/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/wmc-profiled-in-valley-business-front-magazine-see-page-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC Adds Stan Huffman as CFO</title>
		<link>http://wirelessmedcare.com/wmc-adds-stan-huffman-as-cfo/</link>
		<comments>http://wirelessmedcare.com/wmc-adds-stan-huffman-as-cfo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=50</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/wmc-adds-stan-huffman-as-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMC Receives $535K Funding Since October 2008</title>
		<link>http://wirelessmedcare.com/wmc-receives-535k-funding-since-october-2008/</link>
		<comments>http://wirelessmedcare.com/wmc-receives-535k-funding-since-october-2008/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://70.87.94.162/~wireless/?p=52</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wirelessmedcare.com/wmc-receives-535k-funding-since-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

